This template helps businesses identify, score, and mitigate Corporate Tax risk areas before they trigger scrutiny from the Federal Tax Authority.
The FTA uses risk-based assessment models, not random checks. Red flags increase the likelihood of:
Audit selection
Information requests
Reassessments
Penalties
This template is designed for self-review, not filing, and should be completed at least annually (preferably quarterly).
Review each risk category
Answer honestly
Assign a risk level
Note mitigation actions
Reassess after corrections
| Rating | Meaning |
|---|---|
| Low | Unlikely to trigger review |
| Medium | May attract questions |
| High | Likely audit trigger |
| Critical | Immediate corrective action needed |
| Risk Question | Yes / No | Risk Level |
|---|---|---|
| Registered late for Corporate Tax | β | β |
| Incorrect entity registered | β | β |
| Wrong tax period selected | β | β |
| Free Zone status not reviewed | β | β |
| Group structure not disclosed | β | β |
Accounting Red Flag Assessment
| Risk Question | Yes / No | Risk Level |
|---|---|---|
| Year-end accounting only (no monthly close) | β | β |
| Frequent post-close adjustments | β | β |
| Weak audit trail | β | β |
| Inconsistent revenue recognition | β | β |
| Manual spreadsheets drive tax numbers | β | β |
| Risk Question | Yes / No | Risk Level |
|---|---|---|
| Adjustments not documented | β | β |
| Non-deductible expenses unclear | β | β |
| Exempt income unsupported | β | β |
| Losses not reconciled | β | β |
| No independent review of computation | β | β |
| Risk Question | Yes / No | Risk Level |
|---|---|---|
| Related parties not formally identified | β | β |
| No intercompany agreements | β | β |
| Management fees not supported | β | β |
| Cost allocations unclear | β | β |
| No transfer pricing documentation | β | β |
| Risk Question | Yes / No | Risk Level |
|---|---|---|
| Small Business Relief used without review | β | β |
| Revenue artificially managed | β | β |
| Free Zone income incorrectly treated | β | β |
| Group relief applied aggressively | β | β |
| No substance evidence | β | β |
Filing & Conduct Red Flag Assessment
| Risk Question | Yes / No | Risk Level |
|---|---|---|
| Late filings | β | β |
| Repeated amendments | β | β |
| Ignored FTA notices | β | β |
| Inconsistent disclosures | β | β |
| No compliance owner assigned | β | β |
| Risk Question | Yes / No | Risk Level |
|---|---|---|
| Missing invoices or contracts | β | β |
| Records not retained for required period | β | β |
| Poor document organization | β | β |
| Slow document retrieval | β | β |
| No audit response process | β | β |
Mitigation Notes:
| Category | Risk Level |
|---|---|
| Registration | β |
| Accounting | β |
| Tax Computation | β |
| Related Parties | β |
| Reliefs | β |
| Filing Behavior | β |
| Record Keeping | β |
LOW / MEDIUM / HIGH / CRITICAL
| Overall Rating | Meaning |
|---|---|
| Low | Routine compliance |
| Medium | Monitoring required |
| High | Corrective action needed |
| Critical | Immediate remediation advised |
High and critical ratings significantly increase the probability of audit selection.
| Business Type | Review Frequency |
|---|---|
| SMEs | Quarterly |
| Growing businesses | Quarterly |
| Groups / Free Zones | Quarterly |
| High-risk structures | Monthly |
| Pre-filing | Mandatory |
This template is a preventive compliance tool, not a formality.
Businesses that regularly assess red flags:
Reduce audit likelihood
Shorten audit duration
Avoid penalties
Strengthen governance
The goal is not zero risk β it is defensible, well-managed risk.
For international best practices on tax risk management and audit selection models, refer to OECD guidance on compliance risk management.
https://www.oecd.org/tax/